The Mustangs slapped a smiley face on a disappointing 4-6 campaign last year by winning their final three games against their three closest geographic rivals: Spring Grove, New Oxford and Delone Catholic.
But true satisfaction for head coach Don Seidenstricker and his players won't come until South Western is contending for the YAIAA Division I title again.
With starters returning at 17 positions, the Mustangs could be in position to do just that.
Offense: It's no secret South Western is going to run the football with multiple backs.
Seidenstricker said his rushing contingent of Shawn Rider, Aaron Repman, Jason Gigous, Tim Smith and Eric Updegrove is the quickest backfield South Western has had in years.
"All of those guys have 40 (-yard) times under 4.83 (seconds)," Seidenstricker said.
Senior quarterback J.C. Laughlin is back under
At 6-foot-2 and close to 200 pounds, Laughlin is a big quarterback who can make plays with his arm and his legs.
Laughlin will have an experienced target in senior Drew Snyder, whose 487 receiving yards last year were the second most in school history.
The line will feature new starters at center and right tackle. Senior Dale Mills has the inside track at center, while the team's biggest lineman, junior Cory Gordon (6-3, 337), is the likely candidate at right tackle.
Defense: Throwing the ball against the Mustangs' 4-4 scheme could be difficult with Smith, Repman and Rider patrolling the secondary.
But Seidenstricker is more concerned about the Mustangs' ability to stop the run inside.
The line returns two starters in end Chad LaGore and tackle Jason Sneeringer, but must replace graduate Jeremy Renoll at the other end spot.
Renoll posted 86 tackles and 10 sacks last season and was an Associated Press second-team all-state selection in Class AAA.
This year's linebacking chores will be handled by Jesse Smith and Gigous, as well as by Snyder and Mills.
The holes on the line will be plugged by Gordon and senior Randy Buffington.
Intangibles: One of South Western's biggest offensive weapons is Snyder at kicker.
While many high school coaches can't rely on their kickers from beyond 40 yards, Snyder gives the Mustangs that option.
He already owns the school record for the longest field goal (47 yards) and most career field goals (12).
"Drew brings something to the table that not a lot of teams have," Seidenstricker said. "He can make long-range field goals on a regular basis. It's really a great luxury for us."
Verdict: The Mustangs must be able to run and stop the run effectively to improve upon last year's record. The schedule is brutal right away, with games against Gettysburg, Susquehannock and Littlestown in the first three weeks.
A good start to the season is essential for South Western to survive in the ultra-competitive YAIAA Division I.
Contact Greg Swatek at gswatek@eveningsun.com.
South Western roster
| No. | Player | Yr. | Ht. | Wt. | Pos. |
| 1 | Drew Snyder | 12 | 6-1 | 183 | SE-LB-K |
| 5 | J.C. Laughlin | 12 | 6-2 | 200 | QB-FS |
| 7 | Dan Brenneman | 11 | 5-8 | 140 | QB-LB |
| 9 | Duane Rowlette | 11 | 6-0 | 163 | HB-CB |
| 10 | David Sager | 10 | 6-0 | 147 | QB-CB |
| 12 | Cody Mundorff | 11 | 5-11 | 145 | SE-FS |
| 13 | Scott Raubenstine | 11 | 6-0 | 158 | SE-LB |
| 15 | Seth Barnes | 11 | 6-1 | 143 | HB-CB |
| 17 | Kory Yelton | 11 | 6-3 | 159 | SE-CB |
| 18 | Randall Barnett | 11 | 5-10 | 164 | HB-FS |
| 19 | Cody Shue | 12 | 5-11 | 163 | QB-LB |
| 20 | Aaron Repman | 12 | 5-5 | 155 | FB-CB |
| 22 | Jason Gigous | 12 | 6-0 | 185 | HB-LB |
| 23 | Shawn Rider | 12 | 6-1 | 175 | HB-CB |
| 24 | Tim Smith | 12 | 6-0 | 190 | HB-FS |
| 25 | John Bingham | 11 | 6-1 | 185 | HB-LB |
| 26 | Lybryant Polk | 12 | 5-6 | 142 | SE-CB |
| 27 | Mike Brant | 10 | 5-4 | 148 | FB-FS |
| 28 | Justin Barnes | 12 | 5-9 | 163 | HB-LB |
| 31 | Karl Maynor | 10 | 5-11 | 154 | HB-CB |
| 32 | Travis Scott | 11 | 5-7 | 136 | HB-CB |
| 33 | Bryan Shanklin | 11 | 5-9 | 140 | FB-CB |
| 34 | Pete Kudla | 11 | 5-10 | 170 | FB-LB |
| 35 | Toby Lovelace | 11 | 5-10 | 136 | HB-CB |
| 37 | Donnie Brady | 12 | 5-11 | 173 | HB-LB |
| 38 | Zac Scott | 10 | 5-11 | 154 | HB-LB |
| 39 | Chris Helwig | 10 | 5-7 | 175 | HB-LB |
| 40 | Eric Updegrove | 12 | 5-11 | 185 | HB-LB |
| 41 | Ryan Laughman | 10 | 5-10 | 175 | FB-FS |
| 44 | Justin Carter | 12 | 5-11 | 165 | SE-LB |
| 48 | James Finnegan | 10 | 5-11 | 143 | SE-LB |
| 50 | Justin Brown | 11 | 5-11 | 248 | G-DE |
| 51 | Dale Mills | 12 | 6-1 | 176 | C-LB |
| 52 | Bryan Bosley | 11 | 6-2 | 191 | OT-DE |
| 53 | Daryl Grubb | 11 | 5-10 | 250 | C-DT |
| 54 | Dan Dukes | 12 | 6-3 | 260 | OT-DT |
| 55 | Zach Hagerman | 11 | 5-9 | 165 | G-LB |
| 56 | Jonathan Ley | 11 | 5-8 | 182 | C-DT |
| 57 | John Neiderer | 11 | 5-9 | 170 | G-LB |
| 58 | Steve Sullivan | 12 | 5-10 | 157 | C-LB |
| 58 | Ray Sites | 10 | 5-7 | 125 | G-LB |
| 59 | Josh Smarowsky | 11 | 5-11 | 191 | OT-DT |
| 60 | Derek Bankert | 10 | 5-8 | 159 | OG-DE |
| 60 | Andrew Sells | 10 | 5-11 | 190 | G-DE |
| 61 | Blair Messinger | 11 | 6-0 | 171 | G-DE |
| 61 | Ben Shultz | 10 | 5-10 | 185 | C-DT |
| 62 | Tyler Whitman | 6-1 | 205 | G-DE | |
| 63 | Adam Day | 10 | 5-10 | 210 | G-LB |
| 64 | Chris Wilson | 12 | 6-1 | 200 | G-DE |
| 65 | Randy Buffington | 12 | 6-4 | 230 | OT-DT |
| 66 | Chad LaGore | 12 | 6-4 | 217 | G-DE |
| 67 | Jordan Gill | 10 | 6-2 | 183 | G-LB |
| 68 | Chris McDonald | 11 | 6-0 | 170 | G-DE |
| 70 | Jordan Ackerman | 11 | 5-10 | 294 | OT-DT |
| 71 | Brandon Myers | 10 | 5-11 | 175 | OT-DT |
| 72 | Curvin Boehler | 10 | 6-1 | 180 | OT-DE |
| 72 | Kody Kuhn | 10 | 5-5 | 187 | OT-DT |
| 73 | Cory Ackerman | 12 | 6-2 | 231 | OT-DT |
| 74 | Wes Trostle | 10 | 5-8 | 173 | C-DE |
| 75 | Cory Gordon | 11 | 6-3 | 337 | OT-DT |
| 76 | Jason Sneeringer | 12 | 6-4 | 233 | OT-DT |
| 77 | Nick Brown | 10 | 6-0 | 195 | OT-DT |
| 78 | Robert Gonzalez | 10 | 5-6 | 244 | OT-DT |
| 79 | Derrick Supel | 10 | 6-1 | 230 | OT-DT |
| 80 | Drew Sneeringer | 10 | 6-2 | 180 | TE-LB |
| 81 | John Schlotter | 12 | 6-2 | 170 | TE-LB |
| 82 | Josh Rummel | 12 | 5-9 | 151 | TE-LB |
| 83 | Mike Stremmel | 12 | 5-11 | 168 | SE-CB |
| 84 | Evan Williams | 11 | 5-8 | 190 | TE-DE |
| 85 | Jesse Smith | 12 | 6-3 | 195 | TE-LB |
| 86 | Alex Berwager | 10 | 5-8 | 139 | SE-FS |
| 87 | Chris Houser | 10 | 5-9 | 147 | TE-DE |
| 88 | Matt Ferguson | 12 | 5-11 | 155 | SE-FS |
| 89 | Brandon Nicastro | 10 | 6-1 | 195 | TE-DE |
| 90 | Yvon Woappi | 12 | 6-1 | 187 | TE-DE |
2006 schedule
|
Date Opponent Time 9/1 Gettysburg 7:30 p.m. 9/8 Susquehannock 7:30 p.m. 9/15 at Littlestown 7:30 p.m. 9/22 Dallastown 7:30 p.m. 9/29 at Spring Grove 7:30 p.m. 10/6 Red Lion 7:30 p.m. 10/13 at Central York 7 p.m. 10/20 at New Oxford 7:30 p.m. 10/27 William Penn 7:30 p.m. 11/3 at Delone Cath. 7:30 p.m. |
Mustangs in the huddle
General
School: South Western
Nickname: Mustangs
Offense: Delaware Wing-T
Defense: 4-4
Returning lettermen: 12
Coaching staff
Coach: Don Seidenstricker
Season: 21st
Assistant coaches: Chuck Seidenstricker, Bob Shue, Doug Morela, Damian Poalucci, Brian Cromer, Bill Rickard
Key returners
· QB/FS J.C. Laughlin, Sr.
· WR/LB/K Drew Snyder, Sr.
· FB/CB Aaron Repman, Sr.
· RB/LB Jason Gigous, Sr.
· RB/CB Shawn Rider, Sr.
· RB/FS Tim Smith, Sr.
· RB/LB Eric Updegrove, Sr.
Key losses
· RB/CB Robert Barnett
· T/DT Mark Bittinger
· G/LB Matt Bosley
· TE/DE Jeremy Renoll
2005 results
4-6 overall, 3-3 in Division I
|
Res. Opponent Score L at Gettysburg 0-27 L Hollidaysburg 20-37 L at Susquehannock 19-27 L Central York 0-21 W Dallastown 33-0 L at William Penn 0-14 L at Red Lion 24-33 W Spring Grove 16-0 W at New Oxford 34-7 W Delone Catholic 24-7 |
Great game
South Western 33,Dallastown 0
Sept. 30, 2005
· Joe Ault rushed for 95 yards and two touchdowns as the Mustangs posted a shutout in their first win of the season.
2-minute drill
CHAD LaGORE
Senior offensive guard/defensive end
What is your nickname, and how did you get it? My real name is Chadburn. People call me Burn.
Who is the toughest opponent you have ever faced? The Red Lion running backs from last year. They were pretty tough.
Who are your favorite NFL players? Reggie Bush, just because he is a tank and fun to watch.



Font Resize


