Coach Mike Lippy believes one of the team's strengths is its experience. The Thunderbolts have 24 returning letterwinners from last year's squad.
Oh, and he's also pretty confident in the Bolts' ability to stop opponents from scoring.
"We really believe that, with our front eight people, our defensive line and our four linebackers, we can be as good as anybody in the league," he said.
Offense: Lippy also has a lot of confidence in the offensive unit. Any success will come from the big Bolts at the line of scrimmage.
"It's all going to start up front for us this year,"
That said, the Bolts are also excited about their skill positions, including running back Brian Zelanko and receivers Cory Hegarty and Kameron Armacost. Lippy also believes quarterback Luke Reichart's experience from the past two years will help.
"We feel very comfortable and confident with the experience he has gotten the last few years that he'll be able to do the things that we do within our offensive game plan," Lippy said.
Defense: Reichart's play in leading the secondary will also be crucial for the Bolts. The cornerbacks and safeties have not been tested as much as the rest of the defensive unit.
"I think, up front, our eight people are going to be very solid," Lippy said.
The squad, he said, is strong enough defensively that it has another opportunity to reach the District 3 Class AA title game for a third consecutive season.
Linebacker Adam DeGroft said the key is putting in the extra work at practice.
"We have to be prepared," he said.
Intangibles: Lippy said he wants to make sure the Thunderbolts remain hungry. The team cannot take its success for granted, he said. Zelanko believes the team will continue to put in the quality practice time needed to succeed.
"We're still going to be hard working," he said. "We're not looking ahead."
Tight end/linebacker Nate Murren agreed.
"We're staying focused on the goal," he said.
Verdict: With their experience and talent, the Thunderbolts have to be one of the favorites to win the league for a third consecutive season.
However, they have a lot of hard work ahead of them.
After the first day of practice, Lippy said the Thunderbolts needed to realize they can't relax because opponents won't roll over for them.
"These seniors have an opportunity to do some things that most classes of kids don't have an opportunity to do," he said.
Contact Patrick Abdalla at pabdalla@eveningsun.com.
Thunderbolts in the huddle
General
School: Littlestown
Nickname: Thunderbolts
Offense: Multiple
Defense: 4-4
Returning lettermen: 24
Coaching staff
Coach: Mike Lippy
Season: Fourth
Assistant coaches: Corey Bittle, Joe Bowman, Steve Lane, Eric Naylor, Bob Warehime, Gary Zelanko
Key returners
· RB/DE Brian Zelanko, Sr.
· ILB/G Adam DeGroft, Sr.
· TE/ILB Nate Murren, Sr.
· QB/S Luke Reichart, Sr.
· WR/DB Cory Hegarty, Sr.
Key losses
· RB/CB Nate Rolon
· QB/DB Zach Beaver
· SE/S Evan Bair
2-minute drill
LUKE REICHART
Senior quarterback
Who is the toughest opposing player you've ever faced? I'm not really sure. There are a lot of tough guys. There are a lot of guys on this team that are tough to go up against in practice.
Who are your favorite NFL players? Ben Roethlisberger and maybe Tom Brady.
What job do you see yourself in five to six years from now? I haven't decided yet. There are a lot of things out there, but I don't know.
2005 results
10-2 overall, 6-0 in Division III
| Res. | Opponent | Score |
| W | Pius X | 27-7 |
| W | West York | 26-16 |
| L | at Lanc. Catholic | 0-21 |
| W | at York Co. Tech | 61-0 |
| W | at Lebanon | 14-7 |
| W | Bermudian Springs | 9-7 |
| W | Biglerville | 35-3 |
| W | Fairfield | 56-20 |
| W | Delone Catholic | 13-0 |
| W | Hanover | 28-7 |
District 3 Class AA semifinal
W at Boiling Springs, 36-33
District 3 Class AA final
L vs. Lanc. Catholic, 7-34
2006 schedule
| Date | Opponent | Time |
| 9/1 | at New Oxford | 7:30 p.m. |
| 9/9 | Kennard-Dale | 7 p.m. |
| 9/15 | South Western | 7:30 p.m. |
| 9/22 | at Biglerville | 7:30 p.m. |
| 9/29 | Delone Catholic | 7:30 p.m. |
| 10/6 | Fairfield | 7:30 p.m. |
| 10/14 | at York Co. Tech | 1 p.m. |
| 10/20 | at West York | 7 p.m. |
| 10/27 | at Hanover | 7:30 p.m. |
| 11/3 | Bermudian | 7:30 p.m. |
Great game
Littlestown 36, Boiling Springs 33
Nov. 11, 2005
· Nate Rolon ran for 268 yards, scored two touchdowns, and intercepted a Boiling Springs pass in the waning moments to lead the Bolts to victory.
Littlestown roster
| No. | Player | Yr. | Ht. | Wt. | Pos. |
| 5/20 | Nourdean Bentajar | 10 | 5-8 | 140 | K |
| 7 | Jerrod Reynolds | 10 | 6-1 | 160 | QB-S |
| 9 | Luke Reichart | 12 | 5-8 | 175 | QB-S |
| 11 | Cory Beaver | 11 | 5-10 | 180 | RB-OLB |
| 12 | Kameron Armacost | 12 | 5-10 | 145 | SE-DB |
| 13 | Charlie Hunt | 12 | 5-10 | 170 | K |
| 14 | Cory Hegarty | 12 | 5-10 | 170 | SE-DB |
| 15 | Jordon Rolon | 10 | 5-8 | 230 | RB-DE |
| 16 | Evan Bowers | 10 | 5-7 | 145 | SE-DB |
| 19 | John Clines | 10 | 5-10 | 175 | QB-OLB |
| 22 | Zach Laughman | 10 | 5-8 | 140 | SE-DB |
| 23 | T.J. Baust | 10 | 5-6 | 130 | SE-S |
| 25 | Cory Helm | 12 | 5-7 | 160 | RB-DB |
| 26 | Mike Donaldson | 10 | 5-7 | 115 | SE-DB |
| 27 | Matt Helm | 12 | 5-7 | 160 | RB-DB |
| 28 | Nate Murren | 12 | 5-10 | 190 | TE-ILB |
| 30 | Justin Hippensteel | 10 | 5-11 | 135 | RB-OLB |
| 32 | Jordan Staub | 11 | 5-11 | 155 | QB-OLB |
| 33 | Cody Puller | 10 | 5-10 | 165 | TE-DE |
| 34 | Brian Zelanko | 12 | 5-11 | 185 | RB-DE-OLB |
| 35 | Kevin Litz | 12 | 5-10 | 175 | RB-DE |
| 36 | Chester Ripple | 10 | 5-9 | 175 | RB-OLB |
| 40 | Daniel Buckley | 10 | 6-0 | 175 | TE-OLB |
| 42 | Dan Keller | 10 | 5-7 | 165 | SE-DB |
| 43 | Brandin Worley | 10 | 5-6 | 145 | RB-OLB |
| 44 | Cody Myers | 12 | 5-9 | 185 | RB-ILB |
| 45 | Matt Coppersmith | 12 | 6-3 | 200 | TE-DE |
| 48 | Thomas Senseney | 10 | 6-0 | 165 | RB-OLB |
| 50 | Tyler Zittle | 11 | 5-8 | 190 | G-ILB |
| 51 | Zach Fair | 12 | 6-0 | 260 | C-G-DT |
| 52 | Andrew Stevenson | 11 | 5-10 | 175 | G-DE |
| 54 | Adam DeGroft | 12 | 5-11 | 200 | G-ILB |
| 55 | Davis Strine | 12 | 6-3 | 315 | OT-DT |
| 56 | Joe Hansen | 11 | 5-10 | 195 | C-G-OLB |
| 57 | Andy Goth | 12 | 6-3 | 270 | OT-DT |
| 61 | Luke Redding | 10 | 6-0 | 195 | C-DE |
| 62 | Michael Gerrick | 10 | 6-1 | 200 | OT-DT |
| 63 | Jacob Luckabaugh | 10 | 6-0 | 175 | G-ILB |
| 65 | Chris Lewis | 11 | 5-10 | 300 | OT-DT |
| 67 | Wesley Boyd | 10 | 6-5 | 215 | OT-DT |
| 68 | Robert Stevenson | 12 | 5-11 | 205 | G-DE |
| 71 | Brendan Woryk | 10 | 5-10 | 235 | OT-DT |
| 72 | Jason Arrizola | 10 | 5-6 | 185 | G-DE |
| 75 | Jake Penton | 10 | 6-1 | 255 | OT-DT |
| 77 | Jeremiah Laughman | 12 | 5-11 | 250 | OL-DT |
| 81 | Jeramey Justice | 12 | 5-10 | 150 | SE-S |
| 82 | Chris Tully | 11 | 5-9 | 165 | SE-DE |
| 83 | Curtis Voelker | 10 | 6-0 | 140 | TE-DB |
| 84 | Justin Emig | 10 | 5-8 | 155 | SE-DB |
| 85 | Mike Nelson | 10 | 5-3 | 90 | SE-DB |
| 87 | Zack Zeitler | 10 | 6-0 | 180 | SE-DB |
| 88 | Ryan Wickline | 10 | 5-11 | 145 | SE-DB |
| 89 | Chad Davis | 10 | 5-6 | 135 | SE-DB |



Font Resize


