| NATIONAL LEAGUE |
| East Division |
| | W | L | Pct | GB |
| y-Philadelphia | 93 | 69 | .574 | |
| Florida | 87 | 75 | .537 | 6 |
| Atlanta | 86 | 76 | .531 | 7 |
| New York | 70 | 92 | .432 | 23 |
| Washington | 59 | 103 | .364 | 34 |
| Central Division |
| | W | L | Pct | GB |
| y-St. Louis | 91 | 71 | .562 | |
| Chicago | 83 | 78 | .516 | 7½ |
| Milwaukee | 80 | 82 | .494 | 11 |
| Cincinnati | 78 | 84 | .481 | 13 |
| Houston | 74 | 88 | .457 | 17 |
| Pittsburgh | 62 | 99 | .385 | 28½ |
| West Division |
| | W | L | Pct | GB |
| y-Los Angeles | 95 | 67 | .586 | |
| x-Colorado | 92 | 70 | .568 | 3 |
| San Francisco | 88 | 74 | .543 | 7 |
| San Diego | 75 | 87 | .463 | 20 |
| Arizona | 70 | 92 | .432 | 25 |
x-clinched wild card
y-clinched division
Sunday's Games
N.Y. Mets 4, Houston 0
Cincinnati 6, Pittsburgh 0
Philadelphia 7, Florida 6, 10 innings
Washington 2, Atlanta 1, 15 innings
Milwaukee 9, St. Louis 7, 10 innings
Arizona 5, Chicago Cubs 2
San Francisco 4, San Diego 3, 10 innings
L.A. Dodgers 5, Colorado 3